Alert | Category |
PEGA0001 - HTTP interaction time exceeds limit | Browser Time |
PEGA0002 - Commit operation time exceeds limit | DB Commit Time |
PEGA0003 - Rollback operation time exceeds limit | DB Rollback Time |
PEGA0004 - Quantity of data received by database query exceeds limit | DB Bytes Read |
PEGA0005 - Query time exceeds limit | DB Time |
PEGA0006 - Update operation time exceeds limit | DB Time |
PEGA0007 - Database operation time exceeds limit | DB Time |
PEGA0008 - PegaRULES engine started | PRPC Started |
PEGA0009 - PegaRULES engine failed to start | PRPC Failed Start |
PEGA0010 - Agent processing disabled | Agent Disabled |
PEGA0011 - Total request time exceeds limit | Service Total Time |
PEGA0012 - Outbound mapping time exceeds limit | Service Mapping Time |
PEGA0013 - Activity interaction time exceeds limit | Service Activity Time |
PEGA0014 - Inbound mapping time exceeds limit | Service Interaction Time |
PEGA0015 - Data parsing time exceeds limit | Service Parse Time |
PEGA0016 - Cache reduced to target size | Cache Reduced |
PEGA0017 - Cache exceeds limit | Cache Force Reduced |
PEGA0018 - Number of PRThreads exceeds limit | PRThreads Limit |
PEGA0019 - Long-running requestor detected | Long Requestor Time |
PEGA0020 - Total connect interaction time exceeds limit | Connect Total Time |
PEGA0021 - Clipboard memory for declarative pages exceeds limit | Declarative Page Memory |
PEGA0022 - Rule cache has been disabled | Rule Cache Disabled |
PEGA0023 - Rule cache has been enabled | Rule Cache Enabled |
PEGA0024 - Time to load declarative network time exceeds limit | Loading Declarative Network |
PEGA0025 - Performing list with blob due to non-exposed columns | Reading Blob Need Columns |
PEGA0026 - Time to connect to database exceeds limit | Acquire DB Connection |
PEGA0027 - Number of rows exceeds database list limit | DB List Rows |
PEGA0028 - GC cannot reclaim memory from memory pools | Memory Pool Collection |
PEGA0029 - HTML stream size exceeds limit | HTML Stream Size |
PEGA0030 - The number of requestors for the system exceeds limit | Requestor Limit |
PEGA0031 - Generated stream overwritten and not sent to client | Stream Overwritten |
PEGA0032 - Rule change invalidated the specified threshold of entries in the Rule Assembly cache | Invalidated Rules |
PEGA0033 - Database query length has exceeded a specified threshold | DB Query Length |
PEGA0034 - The number of declare indexes from a single interaction exceeds a threshold | Declare Index |
PEGA0035 - A Page List property has a number of elements that exceed a threshold | Clipboard List Size |
PEGA0036 - PegaRULES engine intentionally shut down | PRPC Shutdown |
PEGA0037 - Rule assembly time exceeded threshold | Rule Assembly Time |
PEGA0038 - The wait time for rule assembly cache access exceeds a threshold | Cache Find Synch Time |
PEGA0039 - The size of a BLOB column read exceeds a threshold | Blob Size Read |
PEGA0040 - BLOB size written to the database exceeds a threshold | Blob Size Written |
PEGA0041 - Work object written to the pr_other table | Work Object PR_OTHER |
No comments:
Post a Comment